New England Collegiate XC Poll as of 10-28
The New England Collegiate Cross Country Poll is voted by New England
college coaches. It is conducted by the New England Intercollegiate Amateur
Athletic Association and is distributed every Tuesday throughout the cross
country season. The results of every week's poll can be found on the
associationå_s web site, http://www.neicaaa.org.
Men's Poll
Rank School (First) Points LW
1. Providence (12) 300 1
2. Dartmouth 287 2
3. UMass Lowell 273 3
4. Massachusetts 268 4
5. Brown 244 5
6. New Hampshire 243 6
7. Harvard 225 7
8. Yale 214 9
9. Boston University 208 8
10. Amherst College 191 10
11. Boston College 181 11
12. Williams 169 11
13. Stonehill 154 13
14. Quinnipiac 142 14
15. Keene State 132 15
16. MIT 120 16
17. Maine 100 17
18. Southern Connecticut 97 18
19. Vermont 77 19
Trinity 77 20
21. Tufts 45 23
22. Connecticut 42 21
Sacred Heart 42 22
24. Holy Cross 25 24
25. Bowdoin 10 NR
Others receiving votes: Coast Guard 9, Brandeis 8, Middlebury 6,
Fitchburg 4, Bates 3, Fairfield 2, Wesleyan 1, Merrimack 1.
Women's Poll
Rank School (First) Points LW
1. Providence (11) 275 1
2. Boston College 262 2
3. Brown 244 3
4. Williams 237 4
5. Boston University 232 5
6. Harvard 204 6
7. Middlebury 200 8
8. Dartmouth 185 7
9. New Hampshire 183 10
10. Amherst College 172 11
11. Northeastern 166 12
12. Yale 151 9
13. Quinnipiac 147 13
14. MIT 129 14
15. Colby 123 15
16. Tufts 102 16
17. Stonehill 89 17
18. Vermont 81 18
19. Maine 75 20
20. Holy Cross 73 19
21. Connecticut 64 21
22. Massachusetts 32 22
23. Keene State 31 23
24. Sacred Heart 30 25
25. UMass Lowell 28 NR
Others receiving votes: Bowdoin 27, Brandeis 27, Wesleyan 2,
Hartford 2, Fairfield 1, Wellesley 1.
http://www.neicaaa.org
The following two tabs change content below.BioLatest Posts
sirgeorge
Latest posts by sirgeorge (see all)
Teen Phenom Cain Added to Star Studded Boston NBal GP – January 10, 2014
“Uptight” – ‘My Word’ column by Tom Derderian – January 6, 2014
Tolling the Bell for Sandy Hook, by Beth Shluger – January 6, 2014
Click Here: liverpool mens jersey